Saturday 18th Apr 2026

Roscommon
0-0
15:00
0-0
Meath

Venue: Ballyforan Referee: James Judge

Sunday 19th Apr 2026

Monday 20th Apr 2026

Wednesday 22nd Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Wicklow
0-0
14:00
0-0
Meath

Venue: Echelon Park, Aughrim Referee: Matthew Redmond

Tuesday 28th Apr 2026

Wednesday 29th Apr 2026

Friday 1st May 2026

Monday 4th May 2026

Saturday 9th May 2026

Meath
0-0
TBC
0-0
Derry

Venue: Trim Referee: TBC

Sunday 10th May 2026

Tuesday 12th May 2026

Wednesday 13th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Sunday 24th May 2026

Tuesday 26th May 2026

Wednesday 27th May 2026

Thursday 28th May 2026

Friday 29th May 2026

Thursday 4th Jun 2026

Friday 5th Jun 2026

Sunday 7th Jun 2026

Tuesday 9th Jun 2026

Tuesday 16th Jun 2026

Sunday 21st Jun 2026

Tuesday 23rd Jun 2026

Friday 26th Jun 2026

Saturday 27th Jun 2026

Thursday 9th Jul 2026

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Sunday 12th Apr 2026

Meath
0-12
13:00
3-17
Kerry

Venue: Trim Referee: Brian Keon

Saturday 11th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Meath
1-11
19:30
1-16
Kildare

Venue: Skryne Referee: Kevin Williamson

Monday 6th Apr 2026

Saturday 4th Apr 2026

Meath
1-10
14:00
10-20
Antrim

Venue: Trim Referee: Colm McHale

Wednesday 1st Apr 2026

Meath
3-12
19:30
0-10
Laois

Venue: Ashbourne Referee: Ultan McElroy

Tuesday 31st Mar 2026

Monday 30th Mar 2026

Sunday 29th Mar 2026

Meath
1-22
13:45
2-17
Cork

Venue: Páirc an Chrócaigh Referee: Brendan Griffin

Live via: TG4

Saturday 28th Mar 2026

Thursday 26th Mar 2026

Meath
2-7
19:30
0-14
Louth

Venue: Skryne Referee: Seamus Farrelly

Wednesday 25th Mar 2026

Sunday 22nd Mar 2026

Meath
2-21
14:00
1-17
Antrim

Venue: Kilmessan Referee: Matthew Redmond

Offaly
0-18
13:15
2-22
Meath

Venue: Glenisk O'Connor Park Referee: Séamus Mulhare

Live via: Spórt TG4 YouTube

Saturday 21st Mar 2026

Meath
2-15
15:00
0-18
Kildare

Venue: Trim Referee: kyle waters

Meath
0-18
13:00
2-18
Kerry

Venue: Trim Referee: Peter Owens

Friday 20th Mar 2026

Sunday 15th Mar 2026

Saturday 14th Mar 2026

Meath
3-24
17:00
2-22
Tyrone

Venue: Páirc an Chrócaigh Referee: Niall Cullen

Live via: TG4 Player

Monday 9th Mar 2026

Sunday 8th Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Meath
1-20
13:00
1-18
Derry

Venue: Trim Referee: Alan Tierney

Saturday 21st Feb 2026

Saturday 14th Feb 2026

Sunday 8th Feb 2026

Sunday 1st Feb 2026

Saturday 24th Jan 2026

Wednesday 7th Jan 2026

Offaly
2-13
19:30
0-15
Meath

Venue: Gracefield Referee: Enda Kelly

Sunday 12th Oct 2025

FOOTBALL SENIOR

2026 - Husqvarna Centre - PR Coyne - Adult Football League - Division 1

# Team Pts P W L D F A Pts
1 Bhulf Tón Clg 8 4 4 0 0 80 53 8
2 Ratoath 4 2 2 0 0 45 31 4
3 Trim 4 4 1 1 2 72 61 4
4 Dunshaughlin & Royal Gaels 4 3 2 1 0 41 34 4
5 St Colmcille's 4 3 2 1 0 57 54 4
6 St Peter's, Dunboyne 3 3 1 1 1 45 48 3
7 Summerhill 2 3 1 2 0 58 46 2
8 Skryne 2 2 1 1 0 37 33 2
9 Gaeil Colmcille 2 2 1 1 0 36 40 2
10 Moynalvey 1 3 0 2 1 38 59 1
11 Donaghmore/ashbourne 0 2 0 2 0 31 41 0
12 Na Fianna Clg 0 3 0 3 0 29 69 0

2026 - PMC Physiotherapy - Adult Football League - Division 9

# Team Pts P W L D F A Pts
1 Moynalty Gfc 6 3 3 0 0 45 17 6
2 St Patrick's 4 3 2 1 0 34 21 4
3 St Vincent's 4 2 2 0 0 32 22 4
4 Drumbaragh 2 2 1 1 0 40 29 2
5 Moynalvey 2 1 1 0 0 24 18 2
6 Navan O'mahonys 0 2 0 2 0 25 30 0
7 Syddan 0 1 0 1 0 10 28 0
8 Simonstown 0 1 0 1 0 12 33 0
9 Blackhall Gaels 0 3 0 3 0 36 60 0

FOOTBALL INTERMEDIATE

2026 - Gaelic Games Equipment - Corn na Bóinne - Group C

# Team Pts P W L D F A Pts
1 Walterstown 4 2 2 0 0 45 34 4
2 Oldcastle 2 2 1 1 0 40 36 2
3 Navan O'mahonys 0 2 0 2 0 34 49 0

2026 - Gaelic Games Equipment - Corn na Bóinne - Group B

# Team Pts P W L D F A Pts
1 Castletown 4 2 2 0 0 39 22 4
2 Duleek-bellewstown Gfc 1 2 0 1 1 22 28 1
3 Drumbaragh 1 2 0 1 1 22 33 1

2026 - Gaelic Games Equipment - Corn na Bóinne - Group D

# Team Pts P W L D F A Pts
1 St Patrick's 6 3 3 0 0 86 21 6
2 St Michael's 3 3 1 1 1 43 50 3
3 Bective 1 2 0 1 1 20 54 1
4 Clann Na Ngael 0 2 0 2 0 20 44 0

2026 - Gaelic Games Equipment - Corn na Bóinne - Group A

# Team Pts P W L D F A Pts
1 Moynalvey 4 2 2 0 0 39 19 4
2 Meath Hill 2 2 1 1 0 31 33 2
3 Ballivor Gfc 0 2 0 2 0 34 52 0

FOOTBALL JUVENILE

2026- Minor Football League - League Division 4

# Team Pts P W L D F A Pts
1 Clonard Gfc 8 4 4 0 0 84 47 8
2 Duleek-bellewstown Gfc 7 4 3 0 1 86 52 7
3 Drumconrath/meath Hill 6 4 3 1 0 85 83 6
4 Slane 4 4 2 2 0 51 51 4
5 Seneschalstown Gfc 3 4 1 2 1 68 75 3
6 Walterstown 2 4 1 3 0 69 77 2
7 Bhulf Tón Clg 2 4 1 3 0 77 90 2
8 Bective 0 0 0 0 0 0 0 0
9 Bective/rathkenny 0 4 0 4 0 58 103 0

2026- Minor Football League - League Division 1

# Team Pts P W L D F A Pts
1 St Colmcille's 7 4 3 0 1 101 70 7
2 Navan O'mahonys 6 4 3 1 0 117 87 6
3 Skryne 4 4 2 2 0 114 79 4
4 Summerhill 4 4 2 2 0 79 74 4
5 Donaghmore/ashbourne 4 3 2 1 0 49 51 4
6 St Peter's, Dunboyne 2 2 1 1 0 45 27 2
7 St. Ultan's/cortown Gaels 1 4 0 3 1 45 109 1
8 Dunshaughlin & Royal Gaels 0 3 0 3 0 26 79 0

2026- Minor Football League - League Division 5

# Team Pts P W L D F A Pts
1 Boardsmill/longwood 8 4 4 0 0 74 41 8
2 Blackhall Gaels / Kilbride 7 4 3 0 1 75 65 7
3 Kilmainhamwood 5 4 2 1 1 73 55 5
4 St Peter's, Dunboyne 4 4 2 2 0 59 61 4
5 St Mary's Gfc 4 4 2 2 0 65 54 4
6 Moynalvey 3 4 1 2 1 70 70 3
7 Simonstown 1 4 0 3 1 82 98 1
8 Navan O'mahonys B 0 4 0 4 0 40 94 0

2026- Minor Football League - League Division 3

# Team Pts P W L D F A Pts
1 Gaeil Colmcille 8 4 4 0 0 124 72 8
2 Moynalty Gfc 4 3 2 1 0 86 49 4
3 Carnlough Gaels 4 3 2 1 0 52 48 4
4 Clann Na Ngael 3 3 1 1 1 46 48 3
5 Dunderry 3 4 1 2 1 51 82 3
6 Oldcastle 2 4 1 3 0 63 76 2
7 Ballivor Gfc 2 3 1 2 0 69 83 2
8 Dunsany 2 4 1 3 0 46 79 2

2026- Minor Football League - League Division 2

# Team Pts P W L D F A Pts
1 Simonstown 8 4 4 0 0 147 49 8
2 Trim 6 3 3 0 0 79 28 6
3 Killary Emmets 6 4 3 1 0 58 59 6
4 St Colmcille's B 4 4 2 2 0 50 63 4
5 Na Fianna Clg 2 3 1 2 0 70 64 2
6 St. Michael's/nobber 2 4 1 3 0 76 97 2
7 Ratoath 2 4 1 3 0 40 102 2
8 St Patrick's 0 4 0 4 0 51 109 0

2026-John West Féile Peil na nÓg - League Division 3a

# Team Pts P W L D F A Pts
1 Blackhall Gaels 0 0 0 0 0 0 0 0
1 Donaghmore/ashbourne 0 0 0 0 0 0 0 0
1 Na Fianna Clg 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 3b

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0
1 Kilbride Gfc 0 0 0 0 0 0 0 0
1 Skryne 0 0 0 0 0 0 0 0
1 St. Vincent's/curraha 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 4a

# Team Pts P W L D F A Pts
1 Ballivor Gfc 0 0 0 0 0 0 0 0
1 Bective 0 0 0 0 0 0 0 0
1 St Mary's Gfc 0 0 0 0 0 0 0 0
1 St Patrick's 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 1a

# Team Pts P W L D F A Pts
1 Oldcastle 0 0 0 0 0 0 0 0
1 Ratoath 0 0 0 0 0 0 0 0
1 St Colmcille's 0 0 0 0 0 0 0 0
1 St Peter's, Dunboyne 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 1b

# Team Pts P W L D F A Pts
1 Seneschalstown Gfc 0 0 0 0 0 0 0 0
1 St. Ultan's/cortown Gaels 0 0 0 0 0 0 0 0
1 Summerhill 0 0 0 0 0 0 0 0
1 Trim 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 2a

# Team Pts P W L D F A Pts
1 Drumconrath/meath Hill 0 0 0 0 0 0 0 0
1 Dunderry 0 0 0 0 0 0 0 0
1 Dunsany 0 0 0 0 0 0 0 0
1 Gaeil Colmcille 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 2b

# Team Pts P W L D F A Pts
1 Moynalvey 0 0 0 0 0 0 0 0
1 Navan O'mahonys 0 0 0 0 0 0 0 0
1 Simonstown 0 0 0 0 0 0 0 0
1 Walterstown 0 0 0 0 0 0 0 0

2026-John West Féile Peil na nÓg - League Division 4b

# Team Pts P W L D F A Pts
1 Clann Na Ngael 0 0 0 0 0 0 0 0
1 Round Towers 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

2026-O Reilly Solicitors U16 Football League - League Division 1a

# Team Pts P W L D F A Pts
1 St Peter's, Dunboyne 4 2 2 0 0 64 13 4
2 Summerhill 2 2 1 1 0 29 43 2
3 Seneschalstown Gfc 2 2 1 1 0 43 34 2
4 Donaghmore/ashbourne 0 2 0 2 0 18 64 0

2026-O Reilly Solicitors U16 Football League - League Division 4a

# Team Pts P W L D F A Pts
1 Blackhall Gaels 2 2 1 1 0 45 29 2
2 Carnlough Gaels 2 1 1 0 0 17 12 2
3 Bective 2 1 1 0 0 20 16 2
4 Rathkenny 0 2 0 2 0 21 46 0

2026-O Reilly Solicitors U16 Football League - League Division 1b

# Team Pts P W L D F A Pts
1 Simonstown 4 2 2 0 0 50 12 4
2 Skryne 2 2 1 1 0 17 39 2
3 Ratoath 1 2 0 1 1 32 37 1
4 St Colmcille's 1 2 0 1 1 32 43 1

2026-O Reilly Solicitors U16 Football League - League Division 3b

# Team Pts P W L D F A Pts
1 Navan O'mahonys 4 2 2 0 0 49 16 4
2 Dunsany 2 2 1 1 0 46 36 2
3 Oldcastle 2 2 1 1 0 37 32 2
4 Ballivor/boardsmill 0 2 0 2 0 19 67 0

2026-O Reilly Solicitors U16 Football League - League Division 2a

# Team Pts P W L D F A Pts
1 Walterstown 4 2 2 0 0 33 9 4
2 Gaeil Colmcille 2 2 1 1 0 25 13 2
3 Na Fianna Clg 2 2 1 1 0 32 39 2
4 St. Ultan's/cortown Gaels 0 2 0 2 0 23 52 0

2026-O Reilly Solicitors U16 Football League - League Division 4b

# Team Pts P W L D F A Pts
1 Cruicetown Gaels 4 2 2 0 0 51 41 4
2 St Mary's Gfc 2 2 1 1 0 46 38 2
3 St. Vincent's/curraha 2 2 1 1 0 59 56 2
4 Moynalty Gfc 0 2 0 2 0 43 64 0

2026-O Reilly Solicitors U16 Football League - League Division 5b

# Team Pts P W L D F A Pts
1 Drumconrath/meath Hill 2 1 1 0 0 20 8 2
2 St Colmcille's 2 1 1 0 0 16 12 2
3 Clann Na Ngael 0 2 0 2 0 20 36 0

2026-O Reilly Solicitors U16 Football League - League Division 3a

# Team Pts P W L D F A Pts
1 Boyne Óg 4 2 2 0 0 69 19 4
2 Trim 2 2 1 1 0 35 53 2
3 Dunderry 2 2 1 1 0 27 55 2
4 Moynalvey 0 2 0 2 0 39 43 0

2026-O Reilly Solicitors U16 Football League - League Division 5a

# Team Pts P W L D F A Pts
1 Round Towers 4 2 2 0 0 48 30 4
2 Bhulf Tón Clg 2 2 1 1 0 47 27 2
3 Kilbride Gfc 2 2 1 1 0 33 39 2
4 Duleek-bellewstown Gfc 0 2 0 2 0 22 54 0

2026-O Reilly Solicitors U16 Football League - League Division 2b

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 4 2 2 0 0 68 24 4
2 Slane 2 2 1 1 0 22 27 2
3 St Patrick's 1 2 0 1 1 26 30 1
4 Killary Emmets 1 2 0 1 1 32 67 1

FOOTBALL UNDERAGE

2026 - RS Awards - U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Simonstown 4 2 2 0 0 34 26 4
2 Summerhill 4 2 2 0 0 47 42 4
3 Walterstown 2 1 1 0 0 26 18 2
4 Ratoath 2 2 1 1 0 54 53 2
5 St Michael's 2 2 1 1 0 39 43 2
6 Carnlough Gaels 0 1 0 1 0 24 26 0
7 Skryne 0 2 0 2 0 37 42 0
8 Blackhall Gaels 0 2 0 2 0 39 50 0

2026 - RS Awards - U14 Football League - Premier 2

# Team Pts P W L D F A Pts
1 St. Ultan's/cortown Gaels 4 2 2 0 0 77 8 4
2 St Mary's Gfc 4 2 2 0 0 77 19 4
3 Ratoath 2 2 1 1 0 34 39 2
4 Whitewood Gaels 0 0 0 0 0 0 0 0
5 Dunshaughlin & Royal Gaels 0 1 0 1 0 11 22 0
6 Dunsany 0 1 0 1 0 10 27 0
7 St Peter's, Dunboyne 0 1 0 1 0 8 55 0
8 Donaghmore/ashbourne 0 1 0 1 0 1 48 0

2026 - RS Awards - U14 Football League - Premier 3

# Team Pts P W L D F A Pts
1 Round Towers 2 1 1 0 0 31 6 2
2 Longwood 2 1 1 0 0 21 4 2
3 St Peter's, Dunboyne 2 1 1 0 0 18 9 2
4 Rathkenny 2 1 1 0 0 17 16 2
5 Dunshaughlin & Royal Gaels 0 1 0 1 0 16 17 0
6 Trim 0 1 0 1 0 4 21 0
7 Skryne 0 2 0 2 0 15 49 0

2026 - RS Awards - U14 Football League - Premier 4

# Team Pts P W L D F A Pts
1 St Patrick's 4 2 2 0 0 37 18 4
2 Ratoath 4 2 2 0 0 44 37 4
3 Trim 2 2 1 1 0 37 40 2
4 Carnlough Gaels 0 0 0 0 0 0 0 0
5 Clann Na Ngael 0 0 0 0 0 0 0 0
6 Boardsmill 0 1 0 1 0 20 21 0
7 Simonstown 0 1 0 1 0 10 16 0
8 St Colmcille's 0 2 0 2 0 25 41 0

2026 - RS Awards - U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Castletown 4 2 2 0 0 61 18 4
2 Kilbride Gfc 4 2 2 0 0 51 41 4
3 Drumconrath/meath Hill 2 2 1 1 0 70 44 2
4 Dunsany 2 1 1 0 0 39 14 2
5 St Patrick's 1 1 0 0 1 12 12 1
6 Bhulf Tón Clg 1 2 0 1 1 20 36 1
7 Bective 0 2 0 2 0 32 63 0
8 Syddan 0 2 0 2 0 27 84 0

2026 - RS Awards - U14 Football League - Premier

# Team Pts P W L D F A Pts
1 Navan O'mahonys 4 2 2 0 0 56 33 4
2 Trim 4 2 2 0 0 36 24 4
3 Seneschalstown Gfc 2 1 1 0 0 27 17 2
4 Donaghmore/ashbourne 2 1 1 0 0 25 16 2
5 Slane 2 2 1 1 0 44 45 2
6 Na Fianna Clg 0 2 0 2 0 29 44 0
7 St Colmcille's 0 2 0 2 0 36 53 0
8 Summerhill 0 2 0 2 0 29 50 0

2026 - RS Awards - U14 Football League - Premier 1

# Team Pts P W L D F A Pts
1 Walterstown 4 2 2 0 0 73 13 4
2 Dunderry 4 2 2 0 0 68 30 4
3 Simonstown 2 2 1 1 0 63 48 2
4 Oldcastle 2 2 1 1 0 27 21 2
5 Blackhall Gaels 2 2 1 1 0 44 42 2
6 Navan O'mahonys 2 2 1 1 0 12 23 2
7 Gaeil Colmcille 0 2 0 2 0 26 67 0
8 Moynalvey 0 2 0 2 0 17 86 0

2026 - RS Awards - U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Navan O'mahonys 4 2 2 0 0 97 26 4
2 Ballivor Gfc 4 2 2 0 0 69 51 4
3 Moynalvey 2 2 1 1 0 62 53 2
4 Round Towers 2 2 1 1 0 53 51 2
5 Na Fianna Clg 2 2 1 1 0 33 52 2
6 St. Ultan's/cortown Gaels 0 1 0 1 0 14 20 0
7 St Peter's, Dunboyne 0 1 0 1 0 26 35 0
8 Dunderry 0 2 0 2 0 27 93 0

2026 - RS Awards - U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 St Peter's, Dunboyne 4 2 2 0 0 65 42 4
2 Gaeil Colmcille 2 2 1 1 0 53 47 2
3 Trim 2 1 1 0 0 20 16 2
4 Dunshaughlin & Royal Gaels 2 1 1 0 0 15 13 2
5 Donaghmore/ashbourne 2 2 1 1 0 59 63 2
6 Oldcastle 0 1 0 1 0 13 15 0
7 St Colmcille's 0 1 0 1 0 29 42 0
8 Seneschalstown Gfc 0 2 0 2 0 39 55 0

2026 - RS Awards - U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 St. Vincent's/curraha 4 2 2 0 0 66 33 4
2 Ratoath 4 2 2 0 0 47 33 4
3 Duleek-bellewstown Gfc 4 2 2 0 0 56 47 4
4 Inny Gaels 2 2 1 1 0 53 52 2
5 Moynalty Gfc 0 1 0 1 0 23 28 0
6 Clann Na Ngael 0 1 0 1 0 19 27 0
7 St Colmcille's 0 2 0 2 0 35 57 0
8 Clonard/ballinabrackey 0 2 0 2 0 34 56 0

U10 Football - Group 4

# Team Pts P W L D F A Pts
1 Ballinabrackey 0 0 0 0 0 0 0 0

U10 Football - group 5

# Team Pts P W L D F A Pts
1 Drumconrath/meath Hill 0 0 0 0 0 0 0 0

U10 Football - Group 1

# Team Pts P W L D F A Pts
1 St Colmcille's 0 0 0 0 0 0 0 0
2 Walterstown 0 0 0 0 0 0 0 0
3 Slane 0 0 0 0 0 0 0 0
4 Bective 0 0 0 0 0 0 0 0
5 St Mary's Gfc 0 0 0 0 0 0 0 0
6 Duleek-bellewstown Gfc 0 0 0 0 0 0 0 0
7 Seneschalstown Gfc 0 0 0 0 0 0 0 0
8 St Patrick's 0 0 0 0 0 0 0 0
9 St Vincent's 0 0 0 0 0 0 0 0
10 Rathkenny 0 0 0 0 0 0 0 0

U11 Football Group 1

# Team Pts P W L D F A Pts
1 Bhulf Tón Clg 0 0 0 0 0 0 0 0
1 Drumconrath/meath Hill 0 0 0 0 0 0 0 0
1 Navan O'mahonys 0 0 0 0 0 0 0 0
1 St Ultan's 0 0 0 0 0 0 0 0
1 St. Ultan's/cortown Gaels 0 0 0 0 0 0 0 0
1 Walterstown 0 0 0 0 0 0 0 0

U11 Football - Group 2

# Team Pts P W L D F A Pts
1 Donaghmore/ashbourne 0 0 0 0 0 0 0 0
1 Duleek-bellewstown Gfc 0 0 0 0 0 0 0 0
1 Ratoath 0 0 0 0 0 0 0 0
1 Seneschalstown Gfc 0 0 0 0 0 0 0 0
1 Skryne 0 0 0 0 0 0 0 0
1 St Colmcille's 0 0 0 0 0 0 0 0

U11 Football - Group 3

# Team Pts P W L D F A Pts
1 Bective 0 0 0 0 0 0 0 0
1 Blackhall Gaels 0 0 0 0 0 0 0 0
1 Clann Na Ngael 0 0 0 0 0 0 0 0
1 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0
1 Moynalvey 0 0 0 0 0 0 0 0
1 Trim 0 0 0 0 0 0 0 0

U12 Football Participation League 1 - League Division 3A

# Team Pts P W L D F A Pts
1 Clann Na Ngael 0 0 0 0 0 0 0 0
1 Oldcastle 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0
1 Summerhill 0 0 0 0 0 0 0 0

U12 Football Participation League 1 - League Division 1B

# Team Pts P W L D F A Pts
1 Dunshaughlin & Royal Gaels 2 1 1 0 0 22 7 2
2 Ratoath 2 1 1 0 0 11 8 2
3 St Peter's, Dunboyne 0 1 0 1 0 8 11 0
4 Blackhall Gaels 0 1 0 1 0 7 22 0

U12 Football Participation League 1 - League Division 5A

# Team Pts P W L D F A Pts
1 Inny Gaels 2 1 1 0 0 25 16 2
2 Syddan 1 1 0 0 1 0 0 1
3 Moynalty Gfc 1 2 0 1 1 16 25 1
4 Nobber 0 0 0 0 0 0 0 0

U12 Football Participation League 1 - League Division 1A

# Team Pts P W L D F A Pts
1 St Colmcille's 2 1 1 0 0 44 12 2
2 Navan O'mahonys 2 1 1 0 0 0 0 2
3 Donaghmore/ashbourne 0 0 0 0 0 0 0 0
4 Walterstown 0 2 0 2 0 12 44 0

U12 Football Participation League 1 - League Division 2A

# Team Pts P W L D F A Pts
1 Simonstown 4 2 2 0 0 67 29 4
2 Gaeil Colmcille 2 2 1 1 0 40 44 2
3 Skryne 2 2 1 1 0 46 45 2
4 St. Ultan's/cortown Gaels 0 2 0 2 0 34 69 0

U12 Football Participation League 1 - League Division 4B

# Team Pts P W L D F A Pts
1 Bhulf Tón Clg 4 2 2 0 0 64 29 4
2 Ballivor/boardsmill 0 0 0 0 0 0 0 0
3 Slane 0 1 0 1 0 23 32 0
4 Longwood 0 1 0 1 0 6 32 0

U12 Football Participation League 1 - League Division 4A

# Team Pts P W L D F A Pts
1 Duleek-bellewstown Gfc 2 1 1 0 0 43 15 2
2 St.vincents/curraha 2 1 1 0 0 19 6 2
3 St Mary's Gfc 0 1 0 1 0 6 19 0
4 St Patrick's 0 1 0 1 0 15 43 0

U12 Football Participation League 1 - League Division 3B

# Team Pts P W L D F A Pts
1 Moynalvey 2 1 1 0 0 17 13 2
2 Dunsany 0 0 0 0 0 0 0 0
3 Dunderry 0 0 0 0 0 0 0 0
4 Carnlough Gaels 0 1 0 1 0 13 17 0

U12 Football Participation League 1 - League Division 5B

# Team Pts P W L D F A Pts
1 Bective 0 0 0 0 0 0 0 0
1 Boardsmill 0 0 0 0 0 0 0 0
1 Clonard/ballinabrackey 0 0 0 0 0 0 0 0
1 Kilbride Gfc 0 0 0 0 0 0 0 0

U12 Football Participation League 1 - League Division 2B

# Team Pts P W L D F A Pts
1 Round Towers 2 1 1 0 0 24 15 2
2 Seneschalstown Gfc 0 0 0 0 0 0 0 0
3 Na Fianna Clg 0 0 0 0 0 0 0 0
4 Trim 0 1 0 1 0 15 24 0

U12 Football Participation League 1 - Premier 2B

# Team Pts P W L D F A Pts
1 Na Fianna Clg 2 1 1 0 0 39 0 2
2 Longwood 0 0 0 0 0 0 0 0
3 Moynalvey 0 1 0 1 0 0 39 0

U12 Football Participation League 1 - Premier 3

# Team Pts P W L D F A Pts
1 Navan O'mahonys 2 2 1 1 0 55 23 2
2 Simonstown 2 1 1 0 0 22 7 2
3 St Colmcille's 2 1 1 0 0 12 4 2
4 St Peter's, Dunboyne 0 1 0 1 0 7 22 0
5 Gaeil Colmcille 0 1 0 1 0 11 51 0

U12 Football Participation League 1 - League Division 6

# Team Pts P W L D F A Pts
1 Drumconrath/meath Hill 2 1 1 0 0 38 19 2
2 Rathkenny 2 2 1 1 0 55 41 2
3 Kilmainhamwood 2 1 1 0 0 28 15 2
4 Castletown 0 1 0 1 0 15 28 0
5 Eastern Gaels 0 1 0 1 0 3 36 0

U12 Football Participation League 1 - Premier1A

# Team Pts P W L D F A Pts
1 Navan O'mahonys 2 1 1 0 0 11 7 2
2 Trim 0 0 0 0 0 0 0 0
3 Summerhill 0 0 0 0 0 0 0 0
4 Donaghmore/ashbourne 0 1 0 1 0 7 11 0

U12 Football Participation League 1 - Premier 1B

# Team Pts P W L D F A Pts
1 St Peter's, Dunboyne 2 1 1 0 0 41 16 2
2 Duleek-bellewstown Gfc 2 2 1 1 0 42 53 2
3 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0
4 Ratoath 0 1 0 1 0 12 26 0

U12 Football Participation League 1 - Premier 2A

# Team Pts P W L D F A Pts
1 Blackhall Gaels 2 1 1 0 0 11 8 2
2 Carnlough Gaels 0 0 0 0 0 0 0 0
3 Dunsany 0 1 0 1 0 8 11 0

U7 Football - Group 1

# Team Pts P W L D F A Pts
1 Bective 0 0 0 0 0 0 0 0
1 Donaghmore/ashbourne 0 0 0 0 0 0 0 0
1 Duleek-bellewstown Gfc 0 0 0 0 0 0 0 0
1 Kilbride Gfc 0 0 0 0 0 0 0 0
1 Slane 0 0 0 0 0 0 0 0
1 St Colmcille's 0 0 0 0 0 0 0 0

U7 Football - Group 2

# Team Pts P W L D F A Pts
1 Bhulf Tón Clg 0 0 0 0 0 0 0 0
1 Clann Na Ngael 0 0 0 0 0 0 0 0
1 Drumconrath/meath Hill 0 0 0 0 0 0 0 0
1 Dunderry 0 0 0 0 0 0 0 0
1 Gaeil Colmcille 0 0 0 0 0 0 0 0
1 Navan O'mahonys 0 0 0 0 0 0 0 0
1 Round Towers 0 0 0 0 0 0 0 0
1 Seneschalstown Gfc 0 0 0 0 0 0 0 0
1 St. Ultan's/cortown Gaels 0 0 0 0 0 0 0 0

U7 Football - Group 3

# Team Pts P W L D F A Pts
1 Ratoath 0 0 0 0 0 0 0 0
2 Walterstown 0 0 0 0 0 0 0 0
3 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0
4 Blackhall Gaels 0 0 0 0 0 0 0 0
5 Trim 0 0 0 0 0 0 0 0
6 Na Fianna Clg 0 0 0 0 0 0 0 0
7 St Peter's, Dunboyne 0 0 0 0 0 0 0 0
8 Moynalvey 0 0 0 0 0 0 0 0

U8 Football - Group 2

# Team Pts P W L D F A Pts
1 Carnaross 0 0 0 0 0 0 0 0
1 Castletown 0 0 0 0 0 0 0 0
1 Kilmainhamwood 0 0 0 0 0 0 0 0
1 Navan O'mahonys 0 0 0 0 0 0 0 0
1 Nobber 0 0 0 0 0 0 0 0
1 Oldcastle 0 0 0 0 0 0 0 0
1 Round Towers 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0
1 Syddan 0 0 0 0 0 0 0 0

U8 Football - Group 3

# Team Pts P W L D F A Pts
1 Bhulf Tón Clg 0 0 0 0 0 0 0 0
1 Donaghmore/ashbourne 0 0 0 0 0 0 0 0
1 Dunsany 0 0 0 0 0 0 0 0
1 Dunshaughlin & Royal Gaels 0 0 0 0 0 0 0 0
1 Eastern Gaels 0 0 0 0 0 0 0 0
1 Gaeil Colmcille 0 0 0 0 0 0 0 0
1 Ratoath 0 0 0 0 0 0 0 0
1 Simonstown 0 0 0 0 0 0 0 0
1 Skryne 0 0 0 0 0 0 0 0

U8 Football - Group 4

# Team Pts P W L D F A Pts
1 Ballivor Gfc 0 0 0 0 0 0 0 0
1 Blackhall Gaels 0 0 0 0 0 0 0 0
1 Boardsmill 0 0 0 0 0 0 0 0
