Sunday 8th Mar 2026
Venue: Donore Referee: TBC
Sunday 22nd Mar 2026
Venue: TBC Referee: TBC
Monday 30th Mar 2026
Venue: TBC Referee: TBC
Thursday 16th Apr 2026
Venue: TBC Referee: TBC
Wednesday 29th Apr 2026
Venue: TBC Referee: TBC
Wednesday 13th May 2026
Venue: TBC Referee: TBC
Wednesday 27th May 2026
Venue: TBC Referee: TBC
FOOTBALL SENIOR
2026 - Sponsor - Adult Football League - Division 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhall Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumbaragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalty Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simonstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Vincent's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Syddan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Husqvarna Centre - PR Coyne - Adult Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhulf Tón Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Donaghmore/ashbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunshaughlin & Royal Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Fianna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL INTERMEDIATE
2026 - Gaelic Games Equipment - Corn na Bóinne - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walterstown | 4 | 2 | 2 | 0 | 0 | 45 | 34 | 4 |
| 2 | Oldcastle | 2 | 2 | 1 | 1 | 0 | 40 | 36 | 2 |
| 3 | Navan O'mahonys | 0 | 2 | 0 | 2 | 0 | 34 | 49 | 0 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castletown | 4 | 2 | 2 | 0 | 0 | 39 | 22 | 4 |
| 2 | Duleek-bellewstown Gfc | 1 | 2 | 0 | 1 | 1 | 22 | 28 | 1 |
| 3 | Drumbaragh | 1 | 2 | 0 | 1 | 1 | 22 | 33 | 1 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 6 | 3 | 3 | 0 | 0 | 86 | 21 | 6 |
| 2 | St Michael's | 3 | 3 | 1 | 1 | 1 | 43 | 50 | 3 |
| 3 | Bective | 1 | 2 | 0 | 1 | 1 | 20 | 54 | 1 |
| 4 | Clann Na Ngael | 0 | 2 | 0 | 2 | 0 | 20 | 44 | 0 |
2026 - Gaelic Games Equipment - Corn na Bóinne - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalvey | 4 | 2 | 2 | 0 | 0 | 39 | 19 | 4 |
| 2 | Meath Hill | 2 | 2 | 1 | 1 | 0 | 31 | 33 | 2 |
| 3 | Ballivor Gfc | 0 | 2 | 0 | 2 | 0 | 34 | 52 | 0 |
FOOTBALL JUVENILE
2026- Minor Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunshaughlin & Royal Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Colmcille's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Ultan's/cortown Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026- Minor Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballivor Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carnlough Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clann Na Ngael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunsany Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaeil Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalty Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oldcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026- Minor Football League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhall Gaels / Kilbride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boardsmill/longwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmainhamwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moynalvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Navan O'mahonys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Simonstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026- Minor Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killary Emmets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | St. Michael's/nobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simonstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Na Fianna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ratoath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | St Colmcille's B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2026- Minor Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bhulf Tón Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clonard Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Drumconrath/meath Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Seneschalstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Walterstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
